<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Powerful Images to Give Lessons Punch</title>
	<atom:link href="http://www.whiteboardblog.co.uk/2009/06/powerful-images-to-give-lessons-punch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whiteboardblog.co.uk/2009/06/powerful-images-to-give-lessons-punch/</link>
	<description>Supporting the use of technology in the classroom</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:02:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Useful Links (Weekly) &#171; Rhondda&#039;s Reflections &#8211; wandering around the Web</title>
		<link>http://www.whiteboardblog.co.uk/2009/06/powerful-images-to-give-lessons-punch/comment-page-1/#comment-1996</link>
		<dc:creator>Useful Links (Weekly) &#171; Rhondda&#039;s Reflections &#8211; wandering around the Web</dc:creator>
		<pubDate>Mon, 05 Sep 2011 06:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteboardblog.co.uk/?p=597#comment-1996</guid>
		<description>[...] Powerful Images to Give Lessons Punch &#124; The Whiteboard Blog A post detailing some sites to find great images. The blog itself is mainly about interactive whiteboards and how they can be used effectively in education but there is also discussion of other technologies that impact on education    [...]</description>
		<content:encoded><![CDATA[<p>[...] Powerful Images to Give Lessons Punch | The Whiteboard Blog A post detailing some sites to find great images. The blog itself is mainly about interactive whiteboards and how they can be used effectively in education but there is also discussion of other technologies that impact on education    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kubrador</title>
		<link>http://www.whiteboardblog.co.uk/2009/06/powerful-images-to-give-lessons-punch/comment-page-1/#comment-459</link>
		<dc:creator>kubrador</dc:creator>
		<pubDate>Sat, 26 Dec 2009 18:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteboardblog.co.uk/?p=597#comment-459</guid>
		<description>thank you for sharing. ^_^</description>
		<content:encoded><![CDATA[<p>thank you for sharing. ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suggested Reading for 07/28/2009 &#124; Clif's Notes</title>
		<link>http://www.whiteboardblog.co.uk/2009/06/powerful-images-to-give-lessons-punch/comment-page-1/#comment-331</link>
		<dc:creator>Suggested Reading for 07/28/2009 &#124; Clif's Notes</dc:creator>
		<pubDate>Tue, 28 Jul 2009 18:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteboardblog.co.uk/?p=597#comment-331</guid>
		<description>[...] Powerful Images to Give Lessons Punch &#8211; Danny Nicholson Related Posts  Suggested Reading for 03/13/2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] Powerful Images to Give Lessons Punch &#8211; Danny Nicholson Related Posts  Suggested Reading for 03/13/2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some more sites to check out&#8230;&#8230;&#8230;.. &#124; Technoscience</title>
		<link>http://www.whiteboardblog.co.uk/2009/06/powerful-images-to-give-lessons-punch/comment-page-1/#comment-305</link>
		<dc:creator>Some more sites to check out&#8230;&#8230;&#8230;.. &#124; Technoscience</dc:creator>
		<pubDate>Fri, 03 Jul 2009 03:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteboardblog.co.uk/?p=597#comment-305</guid>
		<description>[...] Whiteboard Blog , from the UK, has some excellent resources, including a post with &#8220;Powerful Images to give Lesson&#8217;s Punch&#8221; and links to Science [...]</description>
		<content:encoded><![CDATA[<p>[...] Whiteboard Blog , from the UK, has some excellent resources, including a post with &#8220;Powerful Images to give Lesson&#8217;s Punch&#8221; and links to Science [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for June 23rd from 11:11 to 12:55 :: Jamie Riddell</title>
		<link>http://www.whiteboardblog.co.uk/2009/06/powerful-images-to-give-lessons-punch/comment-page-1/#comment-295</link>
		<dc:creator>Bookmarks for June 23rd from 11:11 to 12:55 :: Jamie Riddell</dc:creator>
		<pubDate>Wed, 24 Jun 2009 11:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteboardblog.co.uk/?p=597#comment-295</guid>
		<description>[...] Powerful Images to Give Lessons Punch &#124; The Whiteboard Blog &#8211; One of the benefits of having an Interactive Whiteboard in the classroom (or even just a data projector) is the opportunity to display full colour high quality images instead of grainy acetates or posters. With a powerful image you can really add some &#8220;punch&#8221; to your lesson. Put images up while students are coming into the room &#8211; use them as part of a lesson starter &#8211; stimulate questions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Powerful Images to Give Lessons Punch | The Whiteboard Blog &#8211; One of the benefits of having an Interactive Whiteboard in the classroom (or even just a data projector) is the opportunity to display full colour high quality images instead of grainy acetates or posters. With a powerful image you can really add some &ldquo;punch&rdquo; to your lesson. Put images up while students are coming into the room &ndash; use them as part of a lesson starter &ndash; stimulate questions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for June 23rd from 10:20 to 11:48 :: Jamie Riddell</title>
		<link>http://www.whiteboardblog.co.uk/2009/06/powerful-images-to-give-lessons-punch/comment-page-1/#comment-294</link>
		<dc:creator>Bookmarks for June 23rd from 10:20 to 11:48 :: Jamie Riddell</dc:creator>
		<pubDate>Tue, 23 Jun 2009 11:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteboardblog.co.uk/?p=597#comment-294</guid>
		<description>[...] Powerful Images to Give Lessons Punch &#124; The Whiteboard Blog &#8211; One of the benefits of having an Interactive Whiteboard in the classroom (or even just a data projector) is the opportunity to display full colour high quality images instead of grainy acetates or posters. With a powerful image you can really add some &#8220;punch&#8221; to your lesson. Put images up while students are coming into the room &#8211; use them as part of a lesson starter &#8211; stimulate questions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Powerful Images to Give Lessons Punch | The Whiteboard Blog &#8211; One of the benefits of having an Interactive Whiteboard in the classroom (or even just a data projector) is the opportunity to display full colour high quality images instead of grainy acetates or posters. With a powerful image you can really add some &ldquo;punch&rdquo; to your lesson. Put images up while students are coming into the room &ndash; use them as part of a lesson starter &ndash; stimulate questions. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

