<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Projectors &#8211; IWB&#8217;s without the whiteboard</title>
	<atom:link href="http://www.whiteboardblog.co.uk/2010/01/interactive-projectors-iwbs-without-the-whiteboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whiteboardblog.co.uk/2010/01/interactive-projectors-iwbs-without-the-whiteboard/</link>
	<description>Supporting the use of technology in the classroom</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:02:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Danny</title>
		<link>http://www.whiteboardblog.co.uk/2010/01/interactive-projectors-iwbs-without-the-whiteboard/comment-page-1/#comment-513</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sat, 23 Jan 2010 15:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteboardblog.co.uk/?p=1034#comment-513</guid>
		<description>Is definitely a training issue. The number of schools that spend thousands on kit, then won&#039;t spend the £500 to get the staff trained to use it effectively.

A benefit of using &quot;mainstream&quot; boards such as Smart and Promethean is that there is a wealth of ready-made resources out there on the web that you can download and use. Minor boards don&#039;t have that user base and so it&#039;s very hard to find anything for you.

You can find powerpoints etc out there, but they are not interactive, and so you fall back into just presenting.</description>
		<content:encoded><![CDATA[<p>Is definitely a training issue. The number of schools that spend thousands on kit, then won&#8217;t spend the £500 to get the staff trained to use it effectively.</p>
<p>A benefit of using &#8220;mainstream&#8221; boards such as Smart and Promethean is that there is a wealth of ready-made resources out there on the web that you can download and use. Minor boards don&#8217;t have that user base and so it&#8217;s very hard to find anything for you.</p>
<p>You can find powerpoints etc out there, but they are not interactive, and so you fall back into just presenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Stucke</title>
		<link>http://www.whiteboardblog.co.uk/2010/01/interactive-projectors-iwbs-without-the-whiteboard/comment-page-1/#comment-512</link>
		<dc:creator>Dan Stucke</dc:creator>
		<pubDate>Sat, 23 Jan 2010 15:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteboardblog.co.uk/?p=1034#comment-512</guid>
		<description>Hazman:

I would argue then that there is still no good software available.  I have worked in 3 schools with IWBs in every classroom.  so that&#039;s probably 180 teachers with IWBs, and I reckon no more than 6 of them really used the software at all.  Perhaps it&#039;s a training issue, but I saw much training going on, and delivered some myself.  In the end it came back to the fact that it took too long to create resources for them - far easier to use free stuff off the web, or just use it as a projector and finger driven cursor.

Dan</description>
		<content:encoded><![CDATA[<p>Hazman:</p>
<p>I would argue then that there is still no good software available.  I have worked in 3 schools with IWBs in every classroom.  so that&#8217;s probably 180 teachers with IWBs, and I reckon no more than 6 of them really used the software at all.  Perhaps it&#8217;s a training issue, but I saw much training going on, and delivered some myself.  In the end it came back to the fact that it took too long to create resources for them &#8211; far easier to use free stuff off the web, or just use it as a projector and finger driven cursor.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazman</title>
		<link>http://www.whiteboardblog.co.uk/2010/01/interactive-projectors-iwbs-without-the-whiteboard/comment-page-1/#comment-490</link>
		<dc:creator>Hazman</dc:creator>
		<pubDate>Mon, 18 Jan 2010 03:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteboardblog.co.uk/?p=1034#comment-490</guid>
		<description>Good Interactive whiteboard/projector must be a good combination of hardware and software. Hardware alone is not enough.</description>
		<content:encoded><![CDATA[<p>Good Interactive whiteboard/projector must be a good combination of hardware and software. Hardware alone is not enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interactive Projectors – IWB&#39;s without the whiteboard &#124; The &#8230;</title>
		<link>http://www.whiteboardblog.co.uk/2010/01/interactive-projectors-iwbs-without-the-whiteboard/comment-page-1/#comment-489</link>
		<dc:creator>Interactive Projectors – IWB&#39;s without the whiteboard &#124; The &#8230;</dc:creator>
		<pubDate>Sun, 17 Jan 2010 15:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteboardblog.co.uk/?p=1034#comment-489</guid>
		<description>[...] posted here: Interactive Projectors – IWB&#039;s without the whiteboard &#124; The &#8230;      Posted in Interactive &#124; Tags: giving-the, giving-the-same, had-their, own-built-in, same, [...]</description>
		<content:encoded><![CDATA[<p>[...] posted here: Interactive Projectors – IWB&#39;s without the whiteboard | The &#8230;      Posted in Interactive | Tags: giving-the, giving-the-same, had-their, own-built-in, same, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.whiteboardblog.co.uk/2010/01/interactive-projectors-iwbs-without-the-whiteboard/comment-page-1/#comment-488</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sun, 17 Jan 2010 13:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteboardblog.co.uk/?p=1034#comment-488</guid>
		<description>I think the software&#039;s important - but there are many good websites out there with games/tools etc that are also great on an IWB and would work well on these bits of kit.</description>
		<content:encoded><![CDATA[<p>I think the software&#8217;s important &#8211; but there are many good websites out there with games/tools etc that are also great on an IWB and would work well on these bits of kit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Stucke</title>
		<link>http://www.whiteboardblog.co.uk/2010/01/interactive-projectors-iwbs-without-the-whiteboard/comment-page-1/#comment-486</link>
		<dc:creator>Dan Stucke</dc:creator>
		<pubDate>Sun, 17 Jan 2010 12:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteboardblog.co.uk/?p=1034#comment-486</guid>
		<description>These show great promise - and lets be honest - how many teachers actually use SMART Notebook or Activ-doodah on Promethean boards???

The eBeam software looked much improved this year as well.</description>
		<content:encoded><![CDATA[<p>These show great promise &#8211; and lets be honest &#8211; how many teachers actually use SMART Notebook or Activ-doodah on Promethean boards???</p>
<p>The eBeam software looked much improved this year as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

