<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Whiteboard Blog</title>
	<atom:link href="http://www.whiteboardblog.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whiteboardblog.co.uk</link>
	<description>Supporting the use of technology in the classroom</description>
	<lastBuildDate>Tue, 21 Feb 2012 11:37:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on FluidMath &#8211; Maths Handwriting Recognition for the IWB by Steven Robbins</title>
		<link>http://www.whiteboardblog.co.uk/2012/02/fluidmath-maths-handwriting-recognition-for-the-iwb/comment-page-1/#comment-4879</link>
		<dc:creator>Steven Robbins</dc:creator>
		<pubDate>Tue, 21 Feb 2012 11:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteboardblog.co.uk/?p=4503#comment-4879</guid>
		<description>There&#039;s also something similar built into Windows 7 - the Math Input Panel. It works the same way (including pasting MathML), I&#039;ve no idea if it can handle formulas of the same level of complexity, but it&#039;s a free option if you have Win7 already:

http://windows.microsoft.com/en-GB/windows7/Use-Math-Input-Panel-to-write-and-correct-math-equations</description>
		<content:encoded><![CDATA[<p>There&#8217;s also something similar built into Windows 7 &#8211; the Math Input Panel. It works the same way (including pasting MathML), I&#8217;ve no idea if it can handle formulas of the same level of complexity, but it&#8217;s a free option if you have Win7 already:</p>
<p><a href="http://windows.microsoft.com/en-GB/windows7/Use-Math-Input-Panel-to-write-and-correct-math-equations" rel="nofollow">http://windows.microsoft.com/en-GB/windows7/Use-Math-Input-Panel-to-write-and-correct-math-equations</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Tools for Digital Storytelling in Class by Web 2.0 tools by subject &#124; Leeds West Academy E-learning</title>
		<link>http://www.whiteboardblog.co.uk/2011/06/10-tools-for-digital-storytelling-in-class/comment-page-1/#comment-4878</link>
		<dc:creator>Web 2.0 tools by subject &#124; Leeds West Academy E-learning</dc:creator>
		<pubDate>Tue, 21 Feb 2012 11:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteboardblog.co.uk/?p=670#comment-4878</guid>
		<description>[...] this link for some fabulous digital story telling [...]</description>
		<content:encoded><![CDATA[<p>[...] this link for some fabulous digital story telling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vocabulary and Spelling City by Mary</title>
		<link>http://www.whiteboardblog.co.uk/2011/04/vocabulary-and-spelling-city/comment-page-1/#comment-4856</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 20 Feb 2012 02:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteboardblog.co.uk/?p=2698#comment-4856</guid>
		<description>I am a huge VocabularySpellingCity fan.  I have been using it for at least 4 years and I have a Premium Membership.  Ever since I incorporated VSC my students no long complain about studying spelling.  Some of their favorite activities are &lt;a href=&quot;http://www.spellingcity.com/analogies.html&quot; rel=&quot;nofollow&quot;&gt;analogies&lt;/a&gt;, &lt;a href=&quot;http://www.spellingcity.com/unscramble.html&quot; rel=&quot;nofollow&quot;&gt;unscramble&lt;/a&gt; and &lt;a href=&quot;http://www.spellingcity.com/Games/sentence-unscramble.html&quot; rel=&quot;nofollow&quot;&gt;sentence unscramble&lt;/a&gt;.  Personally, I like that fact that all my spelling lists are saved online and that I can monitor and assign different activities to students.</description>
		<content:encoded><![CDATA[<p>I am a huge VocabularySpellingCity fan.  I have been using it for at least 4 years and I have a Premium Membership.  Ever since I incorporated VSC my students no long complain about studying spelling.  Some of their favorite activities are <a href="http://www.spellingcity.com/analogies.html" rel="nofollow">analogies</a>, <a href="http://www.spellingcity.com/unscramble.html" rel="nofollow">unscramble</a> and <a href="http://www.spellingcity.com/Games/sentence-unscramble.html" rel="nofollow">sentence unscramble</a>.  Personally, I like that fact that all my spelling lists are saved online and that I can monitor and assign different activities to students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Tools for Digital Storytelling in Class by 10 Tools for Digital Storytelling in Class &#124; The Whiteboard Blog &#124; Valija de medios &#124; Scoop.it</title>
		<link>http://www.whiteboardblog.co.uk/2011/06/10-tools-for-digital-storytelling-in-class/comment-page-1/#comment-4790</link>
		<dc:creator>10 Tools for Digital Storytelling in Class &#124; The Whiteboard Blog &#124; Valija de medios &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 15 Feb 2012 22:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteboardblog.co.uk/?p=670#comment-4790</guid>
		<description>[...] www.whiteboardblog.co.uk  - Today, 10:15 PM [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.whiteboardblog.co.uk" rel="nofollow">http://www.whiteboardblog.co.uk</a>  &#8211; Today, 10:15 PM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valentine&#8217;s Day Heart Resources for Science Lessons by Amanda</title>
		<link>http://www.whiteboardblog.co.uk/2012/02/valentines-day-heart-resources-for-science-lessons/comment-page-1/#comment-4780</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Wed, 15 Feb 2012 16:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteboardblog.co.uk/?p=4485#comment-4780</guid>
		<description>In bio digital human, you can turn on the heart beat - image and sound! You can even view what arrhymthia looks and sounds like!</description>
		<content:encoded><![CDATA[<p>In bio digital human, you can turn on the heart beat &#8211; image and sound! You can even view what arrhymthia looks and sounds like!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valentine&#8217;s Day Heart Resources for Science Lessons by OTR Links 02/15/2012 &#124; doug &#8211; off the record</title>
		<link>http://www.whiteboardblog.co.uk/2012/02/valentines-day-heart-resources-for-science-lessons/comment-page-1/#comment-4770</link>
		<dc:creator>OTR Links 02/15/2012 &#124; doug &#8211; off the record</dc:creator>
		<pubDate>Wed, 15 Feb 2012 05:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteboardblog.co.uk/?p=4485#comment-4770</guid>
		<description>[...] Valentine&#8217;s Day Heart Resources for Science Lessons &#124; The Whiteboard Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Valentine&#8217;s Day Heart Resources for Science Lessons | The Whiteboard Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Tools for Digital Storytelling in Class by 10 Tools for Digital Storytelling in Class &#124; The Whiteboard Blog &#124; Realidad Aumentada aplicada a la educaci&#243;n &#124; Scoop.it</title>
		<link>http://www.whiteboardblog.co.uk/2011/06/10-tools-for-digital-storytelling-in-class/comment-page-1/#comment-4755</link>
		<dc:creator>10 Tools for Digital Storytelling in Class &#124; The Whiteboard Blog &#124; Realidad Aumentada aplicada a la educaci&#243;n &#124; Scoop.it</dc:creator>
		<pubDate>Mon, 13 Feb 2012 03:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteboardblog.co.uk/?p=670#comment-4755</guid>
		<description>[...] www.whiteboardblog.co.uk  - Today, 3:21 AM [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.whiteboardblog.co.uk" rel="nofollow">http://www.whiteboardblog.co.uk</a>  &#8211; Today, 3:21 AM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New and Updated Scale of the Universe Tool by Janet Abercrombie</title>
		<link>http://www.whiteboardblog.co.uk/2012/02/new-and-updated-scale-of-the-universe-tool/comment-page-1/#comment-4734</link>
		<dc:creator>Janet Abercrombie</dc:creator>
		<pubDate>Sat, 11 Feb 2012 07:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteboardblog.co.uk/?p=4479#comment-4734</guid>
		<description>Seriously cool for teaching scientific notation. Just tweeted it.

Janet &#124; expateducator.com</description>
		<content:encoded><![CDATA[<p>Seriously cool for teaching scientific notation. Just tweeted it.</p>
<p>Janet | expateducator.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corkboard &#8211; online Post It wall by Danny</title>
		<link>http://www.whiteboardblog.co.uk/2011/04/corkboard-online-post-it-wall/comment-page-1/#comment-4727</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Fri, 10 Feb 2012 20:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteboardblog.co.uk/?p=2787#comment-4727</guid>
		<description>Click on the map pin-like icon in the very bottom left corner - it should pop up with the unique URL of the board you&#039;ve set up. Can then send that URL to others to give them access to your board.</description>
		<content:encoded><![CDATA[<p>Click on the map pin-like icon in the very bottom left corner &#8211; it should pop up with the unique URL of the board you&#8217;ve set up. Can then send that URL to others to give them access to your board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corkboard &#8211; online Post It wall by jillaine</title>
		<link>http://www.whiteboardblog.co.uk/2011/04/corkboard-online-post-it-wall/comment-page-1/#comment-4726</link>
		<dc:creator>jillaine</dc:creator>
		<pubDate>Fri, 10 Feb 2012 19:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteboardblog.co.uk/?p=2787#comment-4726</guid>
		<description>How do you share it with others? I&#039;ve got people in multiple locations and I want them all to see the same wall, and preferably to also be able to add to it.  I like the look and feel of this one much more than wallwisher.</description>
		<content:encoded><![CDATA[<p>How do you share it with others? I&#8217;ve got people in multiple locations and I want them all to see the same wall, and preferably to also be able to add to it.  I like the look and feel of this one much more than wallwisher.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

